
Beacon Rooms at Ludlow Castle
Please see calendar below for availability.
Key:| | Dark grey shaded dates are already booked thus NOT AVAILABLE |
| | Un-shaded dates are still AVAILABLE, although may be provisionally booked |
(Dates shaded are NOT available. Un-shaded dates indicate the apartment is still available, although it may be provisionally booked).| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Monday | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - |
| Tuesday | - | 2 | 2 | - | - | 1 | - | - | - | - | 2 | - |
| Wednesday | - | 3 | 3 | - | - | 2 | - | - | 1 | - | 3 | 1 |
| Thursday | - | 4 | 4 | 1 | - | 3 | 1 | - | 2 | - | 4 | 2 |
| Friday | 1 | 5 | 5 | 2 | - | 4 | 2 | - | 3 | 1 | 5 | 3 |
| Saturday | 2 | 6 | 6 | 3 | 1 | 5 | 3 | | 4 | 2 | 6 | 4 |
| Sunday | 3 | 7 | 7 | 4 | 2 | 6 | 4 | 1 | 5 | 3 | 7 | 5 |
| Monday | 4 | 8 | 8 | 5 | 3 | 7 | 5 | 2 | 6 | 4 | 8 | 6 |
| Tuesday | 5 | 9 | 9 | 6 | 4 | 8 | 6 | 3 | 7 | 5 | 9 | 7 |
| Wednesday | 6 | 10 | 10 | 7 | 5 | 9 | 7 | 4 | 8 | 6 | 10 | 8 |
| Thursday | 7 | 11 | 11 | 8 | 6 | 10 | 8 | 5 | 9 | 7 | 11 | 9 |
| Friday | 8 | 12 | 12 | 9 | 7 | 11 | 9 | 6 | 10 | 8 | 12 | 10 |
| Saturday | 9 | 13 | 13 | 10 | 8 | 12 | 10 | 7 | 11 | 9 | 13 | 11 |
| Sunday | 10 | 14 | 14 | 11 | 9 | 13 | 11 | 8 | 12 | 10 | 14 | 12 |
| Monday | 11 | 15 | 15 | 12 | 10 | 14 | 12 | 9 | 13 | 12 | 15 | 13 |
| Tuesday | 12 | 16 | 16 | 13 | 11 | 15 | 13 | 10 | 14 | 13 | 16 | 14 |
| Wednesday | 13 | 17 | 17 | 14 | 12 | 16 | 14 | 11 | 15 | 14 | 17 | 15 |
| Thursday | 14 | 18 | 18 | 15 | 13 | 17 | 15 | 12 | 16 | 15 | 18 | 16 |
| Friday | 15 | 19 | 19 | 16 | 14 | 18 | 16 | 13 | 17 | 16 | 19 | 17 |
| Saturday | 16 | 20 | 20 | 17 | 15 | 19 | 17 | 14 | 18 | 17 | 20 | 18 |
| Sunday | 17 | 21 | 21 | 18 | 16 | 20 | 18 | 15 | 19 | 18 | 21 | 19 |
| Monday | 18 | 22 | 22 | 19 | 17 | 21 | 19 | 16 | 20 | 19 | 22 | 20 |
| Tuesday | 19 | 23 | 23 | 20 | 18 | 22 | 20 | 17 | 21 | 20 | 23 | 21 |
| Wednesday | 20 | 24 | 24 | 21 | 19 | 23 | 21 | 18 | 22 | 21 | 24 | 22 |
| Thursday | 21 | 25 | 25 | 22 | 20 | 24 | 22 | 19 | 23 | 22 | 25 | 23 |
| Friday | 22 | 26 | 26 | 23 | 21 | 25 | 23 | 20 | 24 | 23 | 26 | 24 |
| Saturday | 23 | 27 | 27 | 24 | 22 | 26 | 24 | 21 | 25 | 24 | 27 | 25 |
| Sunday | 24 | 28 | 28 | 25 | 23 | 27 | 25 | 22 | 26 | 25 | 28 | 26 |
| Monday | 25 | - | 29 | 26 | 24 | 28 | 26 | 23 | 27 | 26 | 29 | 27 |
| Tuesday | 26 | - | 30 | 27 | 25 | 29 | 27 | 24 | 28 | 27 | 30 | 28 |
| Wednesday | 27 | - | 31 | 28 | 26 | 30 | 28 | 25 | 29 | 28 | - | 29 |
| Thursday | 28 | - | - | 29 | 27 | - | 29 | 26 | 30 | 29 | - | 30 |
| Friday | 29 | - | - | 30 | 28 | - | 30 | 27 | - | 30 | - | 31 |
| Saturday | 30 | - | - | - | 29 | - | 31 | 28 | - | 31 | - | - |
| Sunday | 31 | - | - | - | 30 | - | - | 29 | - | - | - | - |
| Monday | - | - | - | - | 31 | - | - | 30 | - | - | - | - |
| Tuesday | - | - | - | - | - | - | - | 31 | - | - | - | - |
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
For more information please telephone 01584 874465 or email: info@ludlowcastle.com
<<back